Sport Compact |
| CYL | PART NUMBER | BOLT SIZE | LENGTH | PE WIDTH | BE WIDTH | BE BORE | PIN DIA | WEIGHT GRAMS |
| | | Inches | Metric | Inches | Metric | Inches | Metric | Inches | Metric | | |
| |
| ACURA/ HONDA |
| |
| B16A V-TEC | Total/Rotate/Recip |
| 4 | HN-B16A>-55287S-MF | 5/16 CARR | 5.287 | 134.30 | 0.790 | 20.07 | 0.937 | 23.80 | 1.8897 | 47.998 | 21mm | 441 / 323 / 118 |
| 4 | HN-B16A>-55287S | 5/16 CARR | 5.287 | 134.30 | 0.790 | 20.07 | 0.937 | 23.80 | 1.8897 | 47.998 | 21mm | 441 / 323 / 118 |
| 4 | HN-B16<SA-65287H-MF | 3/8 WMC | 5.287 | 134.30 | 0.790 | 20.07 | 0.937 | 23.80 | 1.8897 | 47.998 | 21mm | 489 / 356 / 133 |
| 4 | HN-B16<SA-65287H | 3/8 WMC | 5.287 | 134.30 | 0.790 | 20.07 | 0.937 | 23.80 | 1.8897 | 47.998 | 21mm | 489 / 356 / 133 |
| 4 | HN-B16<A-55287H-MF | 5/16 WMC | 5.287 | 134.30 | 0.790 | 20.07 | 0.937 | 23.80 | 1.8897 | 47.998 | 21mm | 420 / 303 / 117 |
| 4 | HN-B16<A-55287H | 5/16 WMC | 5.287 | 134.30 | 0.790 | 20.07 | 0.937 | 23.80 | 1.8897 | 47.998 | 21mm | 420 / 303 / 117 |
| |
| B18A, B18B, B20B |
| 4 | HN-B18>-65394S-MF | 3/8 CARR | 5.394 | 137.00 | 0.790 | 20.07 | 0.937 | 23.80 | 1.8897 | 47.998 | 21mm | 515 / 381 / 134 |
| 4 | HN-B18>-65394S | 3/8 CARR | 5.394 | 137.00 | 0.790 | 20.07 | 0.937 | 23.80 | 1.8897 | 47.998 | 21mm | 515 / 381 / 134 |
| 4 | HN-B18>-65394H-MF | 3/8 WMC | 5.394 | 137.00 | 0.790 | 20.07 | 0.937 | 23.80 | 1.8897 | 47.998 | 21mm | 510 / 376 / 134 |
| 4 | HN-B18>-65394H | 3/8 WMC | 5.394 | 137.00 | 0.790 | 20.07 | 0.937 | 23.80 | 1.8897 | 47.998 | 21mm | 510 / 376 / 134 |
| 4 | HN-B18<SA-65394H-MF | 3/8 WMC | 5.394 | 137.00 | 0.790 | 20.07 | 0.937 | 23.80 | 1.8897 | 47.998 | 21mm | 490 / 356 / 134 |
| 4 | HN-B18<SA-65394H | 3/8 WMC | 5.394 | 137.00 | 0.790 | 20.07 | 0.937 | 23.80 | 1.8897 | 47.998 | 21mm | 490 / 356 / 134 |
| 4 | HN-B18<A-55394H-MF | 5/16 WMC | 5.394 | 137.00 | 0.790 | 20.07 | 0.937 | 23.80 | 1.8897 | 47.998 | 21mm | 421 / 305 / 116 |
| 4 | HN-B18<A-55394H | 5/16 WMC | 5.394 | 137.00 | 0.790 | 20.07 | 0.937 | 23.80 | 1.8897 | 47.998 | 21mm | 421 / 305 / 116 |
| |
| B18C V-TEC |
| 4 | AA-VTC>-65433S-MF | 3/8 CARR | 5.433 | 138.00 | 0.860 | 21.84 | 0.857 | 21.77 | 1.8897 | 47.998 | 21mm | 505 / 366 / 139 |
| 4 | AA-VTC>-65433S | 3/8 CARR | 5.433 | 138.00 | 0.860 | 21.84 | 0.857 | 21.77 | 1.8897 | 47.998 | 21mm | 505 / 366 / 139 |
| 4 | AA-VTC>-65433H-MF | 3/8 WMC | 5.433 | 138.00 | 0.860 | 21.84 | 0.857 | 21.77 | 1.8897 | 47.998 | 21mm | 500 / 361 / 139 |
| 4 | AA-VTC>-65433H | 3/8 WMC | 5.433 | 138.00 | 0.860 | 21.84 | 0.857 | 21.77 | 1.8897 | 47.998 | 21mm | 500 / 361 / 139 |
| 4 | AA-VTC<SA-65433H-MF | 3/8 WMC | 5.433 | 138.00 | 0.860 | 21.84 | 0.857 | 21.77 | 1.8897 | 47.998 | 21mm | 487 / 347 / 140 |
| 4 | AA-VTC<SA-65433H | 3/8 WMC | 5.433 | 138.00 | 0.860 | 21.84 | 0.857 | 21.77 | 1.8897 | 47.998 | 21mm | 487 / 347 / 140 |
| 4 | AA-VTC<A-55433H-MF | 5/16 WMC | 5.433 | 138.00 | 0.860 | 21.84 | 0.857 | 21.77 | 1.8897 | 47.998 | 21mm | 411 / 291 / 120 |
| 4 | AA-VTC<A-55433H | 5/16 WMC | 5.433 | 138.00 | 0.860 | 21.84 | 0.857 | 21.77 | 1.8897 | 47.998 | 21mm | 411 / 291 / 120 |
| |
| F20C |
| 4 | HN-F20C>-66024S-MF | 3/8 CARR | 6.024 | 153.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | 460 / 397 / 163 |
| 4 | HN-F20C>-66024S | 3/8 CARR | 6.024 | 153.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | 460 / 397 / 163 |
| 4 | HN-F20C>-66024H-MF | 3/8 WMC | 6.024 | 153.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | 455 / 392 / 163 |
| 4 | HN-F20C>-66024H | 3/8 WMC | 6.024 | 153.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | 455 / 392 / 163 |
| 4 | HN-F20C<A-66024H-MF | 3/8 WMC | 6.024 | 153.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | |
| 4 | HN-F20C<A-66024H | 3/8 WMC | 6.024 | 153.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | |
| |
| H22 |
| 4 | HN-H22>-65636S-MF | 3/8 CARR | 5.636 | 143.15 | 0.900 | 22.86 | 0.938 | 23.83 | 2.0080 | 51.003 | 22mm | 569 / 399 / 170 |
| 4 | HN-H22>-65636S | 3/8 CARR | 5.636 | 143.15 | 0.900 | 22.86 | 0.938 | 23.83 | 2.0080 | 51.003 | 22mm | 569 / 399 / 170 |
| 4 | HN-H22>-65636H-MF | 3/8 WMC | 5.636 | 143.15 | 0.900 | 22.86 | 0.938 | 23.83 | 2.0080 | 51.003 | 22mm | 564 / 394 / 170 |
| 4 | HN-H22>-65636H | 3/8 WMC | 5.636 | 143.15 | 0.900 | 22.86 | 0.938 | 23.83 | 2.0080 | 51.003 | 22mm | 564 / 394 / 170 |
| 4 | HN-2.2< A-65636H-MF | 5/16 WMC | 5.636 | 143.00 | 0.900 | 22.86 | 0.938 | 23.83 | 2.0080 | 51.003 | 22mm | 484 / 359 / 125 |
| 4 | HN-2.2< A-65636H | 5/16 WMC | 5.636 | 143.00 | 0.900 | 22.86 | 0.938 | 23.83 | 2.0080 | 51.003 | 22mm | 484 / 359 / 125 |
| |
| H23, B20A, F22 |
| 4 | HN-H23>-65581S-MF | 3/8 CARR | 5.581 | 141.75 | 0.900 | 22.86 | 0.938 | 23.83 | 2.0080 | 51.003 | 22mm | 563 / 399 / 164 |
| 4 | HN-H23>-65581S | 3/8 CARR | 5.581 | 141.75 | 0.900 | 22.86 | 0.938 | 23.83 | 2.0080 | 51.003 | 22mm | 563 / 399 / 164 |
| 4 | HN-H23>-65581H-MF | 3/8 WMC | 5.581 | 141.75 | 0.900 | 22.86 | 0.938 | 23.83 | 2.0080 | 51.003 | 22mm | 558 / 395 / 163 |
| 4 | HN-H23>-65581H | 3/8 WMC | 5.581 | 141.75 | 0.900 | 22.86 | 0.938 | 23.83 | 2.0080 | 51.003 | 22mm | 558 / 395 / 163 |
| |
| K20A |
| 4 | AA-RSX>-65472S-MF | 3/8 CARR | 5.472 | 139.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | 521 / 370 / 151 |
| 4 | AA-RSX>-65472S | 3/8 CARR | 5.472 | 139.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | 526 / 375 / 151 |
| 4 | AA-RSX>-65472H-MF | 3/8 WMC | 5.472 | 139.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | 521 / 370 / 151 |
| 4 | AA-RSX>-65472H | 3/8 WMC | 5.472 | 139.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | 521 / 370 / 151 |
| 4 | AA-RSX<A-65472H-MF | 3/8 WMC | 5.472 | 138.99 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | |
| 4 | AA-RSX<A-65472H | 3/8 WMC | 5.472 | 138.99 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | |
| |
| K24A |
| 4 | AA-RSX>-65984S-MF | 3/8 CARR | 5.984 | 152.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | 552 / 389 / 163 |
| 4 | AA-RSX>-65984S | 3/8 CARR | 5.984 | 152.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | 552 / 389 / 163 |
| 4 | AA-RSX>-65984H-MF | 3/8 WMC | 5.984 | 152.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | 547 / 384 / 163 |
| 4 | AA-RSX>-65984H | 3/8 WMC | 5.984 | 152.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | 547 / 384 / 163 |
| 4 | AA-RSX<A-65984H-MF | 3/8 WMC | 5.984 | 152.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | |
| 4 | AA-RSX<A-65984H | 3/8 WMC | 5.984 | 152.00 | 0.780 | 19.81 | 0.782 | 19.86 | 2.0080 | 51.003 | 22mm | |
| |
| BMW |
| |
| 2002 & up Cooper & Cooper `S` |
| 4 | BM-MINS>-55177S | 5/16 CARR | 5.177 | 131.50 | 0.830 | 21.08 | 0.914 | 23.22 | 1.9292 | 49.000 | 21mm | 457 / 320 / 137 |
| 4 | BM-MINS>-55177S-MF | 5/16 CARR | 5.177 | 131.50 | 0.830 | 21.08 | 0.914 | 23.22 | 1.9292 | 49.000 | 21mm | 457 / 320 / 137 |
| |
| DATSUN/NISSAN/ INFINITY |
| |
| RB25, RB26 |
| 6 | DA-RB2>-64783S-MF | 3/8 CARR | 4.783 | 121.50 | 0.860 | 21.84 | 0.857 | 21.77 | 2.0080 | 51.003 | 21mm | 507 / 371 / 136 |
| 6 | DA-RB2>-64783S | 3/8 CARR | 4.783 | 121.50 | 0.860 | 21.84 | 0.857 | 21.77 | 2.0080 | 51.003 | 21mm | 507 / 371 / 136 |
| 6 | DA-RB2>-64783H-MF | 3/8 WMC | 4.783 | 121.50 | 0.860 | 21.84 | 0.857 | 21.77 | 2.0080 | 51.003 | 21mm | 502 / 366 / 136 |
| 6 | DA-RB2>-64783H | 3/8 WMC | 4.783 | 121.50 | 0.860 | 21.84 | 0.857 | 21.77 | 2.0080 | 51.003 | 21mm | 502 / 366 / 136 |
| 6 | DA-RB<SA-64783H-MF | 3/8 WMC | 4.783 | 121.50 | 0.860 | 21.84 | 0.857 | 21.77 | 2.0080 | 51.003 | 21mm | 488 / 357 / 131 |
| 6 | DA-RB<SA-64783H | 3/8 WMC | 4.783 | 121.50 | 0.860 | 21.84 | 0.857 | 21.77 | 2.0080 | 51.003 | 21mm | 488 / 357 / 131 |
| 6 | DA-RBA<-64783H-MF | 3/8 WMC | 4.783 | 121.50 | 0.860 | 21.84 | 0.857 | 21.77 | 2.0080 | 51.003 | 21mm | 474 / 358 / 116 |
| 6 | DA-RBA<-64783H | 3/8 WMC | 4.783 | 121.50 | 0.860 | 21.84 | 0.857 | 21.77 | 2.0080 | 51.003 | 21mm | 474 / 358 / 116 |
| |
| L-16, L-24 |
| 4 & 6 | DA-L16>-65235S-MF | 3/8 CARR | 5.235 | 133.00 | 1.000 | 25.40 | 1.054 | 26.77 | 2.0865 | 52.997 | 21mm | 560 / 409 / 151 |
| 4 & 6 | DA-L16>-65235S | 3/8 CARR | 5.235 | 133.00 | 1.000 | 25.40 | 1.054 | 26.77 | 2.0865 | 52.997 | 21mm | 560 / 409 / 151 |
| 4 & 6 | DA-L16>-65235H-MF | 3/8 WMC | 5.235 | 133.00 | 1.000 | 25.40 | 1.054 | 26.77 | 2.0865 | 52.997 | 21mm | 555 / 404 / 151 |
| 4 & 6 | DA-L16>-65235H | 3/8 WMC | 5.235 | 133.00 | 1.000 | 25.40 | 1.054 | 26.77 | 2.0865 | 52.997 | 21mm | 555 / 404 / 151 |
| |
| SR20 |
| 4 | NI-SR2>-65364S-MF | 3/8 CARR | 5.364 | 136.25 | 0.930 | 23.62 | 0.894 | 22.71 | 2.0080 | 51.003 | 22mm | 545 / 388 / 157 |
| 4 | NI-SR2>-65364S | 3/8 CARR | 5.364 | 136.25 | 0.930 | 23.62 | 0.894 | 22.71 | 2.0080 | 51.003 | 22mm | 545 / 388 / 157 |
| 4 | NI-SR2>-65364H-MF | 3/8 WMC | 5.364 | 136.25 | 0.930 | 23.62 | 0.894 | 22.71 | 2.0080 | 51.003 | 22mm | 540 / 383 / 157 |
| 4 | NI-SR2>-65364H | 3/8 WMC | 5.364 | 136.25 | 0.930 | 23.62 | 0.894 | 22.71 | 2.0080 | 51.003 | 22mm | 540 / 383 / 157 |
| 4 | NI-SR2<SA-65364H-MF | 3/8 WMC | 5.364 | 136.25 | 0.930 | 23.62 | 0.894 | 22.71 | 2.0080 | 51.003 | 22mm | 533 / 378 / 155 |
| 4 | NI-SR2<SA-65364H | 3/8 WMC | 5.364 | 136.25 | 0.930 | 23.62 | 0.894 | 22.71 | 2.0080 | 51.003 | 22mm | 533 / 378 / 155 |
| 4 | NI-SR2A<-65364H-MF | 3/8 WMC | 5.364 | 136.25 | 0.930 | 23.62 | 0.894 | 22.71 | 2.0080 | 51.003 | 22mm | 511 / 374 / 137 |
| 4 | NI-SR2A<-65364H | 3/8 WMC | 5.364 | 136.25 | 0.930 | 23.62 | 0.894 | 22.71 | 2.0080 | 51.003 | 22mm | 511 / 374 / 137 |
| |
| VQ35 |
| 6 | NI-Q35>-65676S-MF | 3/8 CARR | 5.676 | 144.20 | 0.818 | 20.78 | 0.818 | 20.78 | 2.1654 | 55.000 | 22mm | 544 / 383 / 161 |
| 6 | NI-Q35>-65676S | 3/8 CARR | 5.676 | 144.20 | 0.818 | 20.78 | 0.818 | 20.78 | 2.1654 | 55.000 | 22mm | 544 / 383 / 161 |
| 6 | NI-Q35>-65676H-MF | 3/8 WMC | 5.676 | 144.20 | 0.818 | 20.78 | 0.818 | 20.78 | 2.1654 | 55.000 | 22mm | 539 / 378 / 161 |
| 6 | NI-Q35>-65676H | 3/8 WMC | 5.676 | 144.20 | 0.818 | 20.78 | 0.818 | 20.78 | 2.1654 | 55.000 | 22mm | 539 / 378 / 161 |
| 6 | NI-Q35<SA-65676H-MF | 3/8 WMC | 5.676 | 144.20 | 0.818 | 20.78 | 0.818 | 20.78 | 2.1654 | 55.000 | 22mm | 517 / 370 / 147 |
| 6 | NI-Q35<SA-65676H | 3/8 WMC | 5.676 | 144.20 | 0.818 | 20.78 | 0.818 | 20.78 | 2.1654 | 55.000 | 22mm | 517 / 370 / 147 |
| 6 | NI-Q35<A-65676H-MF | 3/8 WMC | 5.676 | 144.20 | 0.818 | 20.78 | 0.818 | 20.78 | 2.1654 | 55.000 | 22mm | 493 / 363 / 130 |
| 6 | NI-Q35<A-65676H | 3/8 WMC | 5.676 | 144.20 | 0.818 | 20.78 | 0.818 | 20.78 | 2.1654 | 55.000 | 22mm | 493 / 363 / 130 |
| |
| VG30, VG33 |
| 6 | NI-VG3>-66070S-MF | 3/8 CARR | 6.070 | 154.20 | 0.860 | 21.84 | 0.817 | 20.75 | 2.0866 | 53.000 | 22mm | 556 / 389 / 167 |
| 6 | NI-VG3>-66070S | 3/8 CARR | 6.070 | 154.20 | 0.860 | 21.84 | 0.817 | 20.75 | 2.0866 | 53.000 | 22mm | 556 / 389 / 167 |
| 6 | NI-VG3>-66070H-MF | 3/8 WMC | 6.070 | 154.20 | 0.860 | 21.84 | 0.817 | 20.75 | 2.0866 | 53.000 | 22mm | 551 / 384 / 167 |
| 6 | NI-VG3>-66070H | 3/8 WMC | 6.070 | 154.20 | 0.860 | 21.84 | 0.817 | 20.75 | 2.0866 | 53.000 | 22mm | 551 / 384 / 167 |
| 6 | NI-VG3<SA-66070H-MF | 3/8 WMC | 6.070 | 154.20 | 0.860 | 21.84 | 0.817 | 20.75 | 2.0866 | 53.000 | 22mm | 534 / 378 / 156 |
| 6 | NI-VG3<SA-66070H | 3/8 WMC | 6.070 | 154.20 | 0.860 | 21.84 | 0.817 | 20.75 | 2.0866 | 53.000 | 22mm | 534 / 378 / 156 |
| 6 | NI-VG3<A-66070H-MF | 3/8 WMC | 6.070 | 154.20 | 0.860 | 21.84 | 0.817 | 20.75 | 2.0866 | 53.000 | 22mm | 499 / 363 / 136 |
| 6 | NI-VG3<A-66070H | 3/8 WMC | 6.070 | 154.20 | 0.860 | 21.84 | 0.817 | 20.75 | 2.0866 | 53.000 | 22mm | 499 / 363 / 136 |
| |
| KA24 |
| 4 | DA-KA24>-66496S-MF | 3/8 CARR | 6.496 | 165.00 | 0.975 | 24.77 | 0.975 | 24.77 | 2.0870 | 53.010 | 21mm | 612 / 436 / 176 |
| 4 | DA-KA24>-66496S | 3/8 CARR | 6.496 | 165.00 | 0.975 | 24.77 | 0.975 | 24.77 | 2.0870 | 53.010 | 21mm | 612 / 436 / 176 |
| 4 | DA-KA24>-66496H-MF | 3/8 WMC | 6.496 | 165.00 | 0.975 | 24.77 | 0.975 | 24.77 | 2.0870 | 53.010 | 21mm | 607 / 431 / 176 |
| 4 | DA-KA24>-66496H | 3/8 WMC | 6.496 | 165.00 | 0.975 | 24.77 | 0.975 | 24.77 | 2.0870 | 53.010 | 21mm | 607 / 431 / 176 |
| 4 | DA-KA24<A-66496H-MF | 3/8 WMC | 6.496 | 165.00 | 0.975 | 24.77 | 0.975 | 24.77 | 2.0870 | 53.010 | 21mm | |
| 4 | DA-KA24<A-66496H | 3/8 WMC | 6.496 | 165.00 | 0.975 | 24.77 | 0.975 | 24.77 | 2.0870 | 53.010 | 21mm | |
| |
| Ford |
| |
| Duratec 2.0 |
| 4 | F-DT20>-65758S-MF | 3/8 CARR | 5.758 | 146.25 | 0.710 | 18.03 | 0.859 | 21.82 | 1.9699 | 50.035 | 21mm | |
| 4 | F-DT20>-65758S | 3/8 CARR | 5.758 | 146.25 | 0.710 | 18.03 | 0.859 | 21.82 | 1.9699 | 50.035 | 21mm | |
| 4 | F-DT20>-65758H-MF | 3/8 WMC | 5.758 | 146.25 | 0.710 | 18.03 | 0.859 | 21.82 | 1.9699 | 50.035 | 21mm | |
| 4 | F-DT20>-65758H | 3/8 WMC | 5.758 | 146.25 | 0.710 | 18.03 | 0.859 | 21.82 | 1.9699 | 50.035 | 21mm | |
| 4 | F-DT20<SA-65758H-MF | 3/8 WMC | 5.758 | 146.25 | 0.710 | 18.03 | 0.859 | 21.82 | 1.9699 | 50.035 | 21mm | 500 / 365 / 135 |
| 4 | F-DT20<SA-65758H | 3/8 WMC | 5.758 | 146.25 | 0.710 | 18.03 | 0.859 | 21.82 | 1.9699 | 50.035 | 21mm | 500 / 365 / 135 |
| 4 | F-DT20<A-65758H-MF | 3/8 WMC | 5.758 | 146.25 | 0.710 | 18.03 | 0.859 | 21.82 | 1.9699 | 50.035 | 21mm | 488 / 370 / 118 |
| 4 | F-DT20<A-65758H | 3/8 WMC | 5.758 | 146.25 | 0.710 | 18.03 | 0.859 | 21.82 | 1.9699 | 50.035 | 21mm | 488 / 370 / 118 |
| |
| Duratec 2.3 |
| 4 | F-DT23>-66094S-MF | 3/8 CARR | 6.094 | 154.79 | 0.710 | 18.03 | 0.859 | 21.82 | 2.0880 | 53.035 | 21mm | |
| 4 | F-DT23>-66094S | 3/8 CARR | 6.094 | 154.79 | 0.710 | 18.03 | 0.859 | 21.82 | 2.0880 | 53.035 | 21mm | |
| 4 | F-DT23>-66094H-MF | 3/8 WMC | 6.094 | 154.79 | 0.710 | 18.03 | 0.859 | 21.82 | 2.0880 | 53.035 | 21mm | |
| 4 | F-DT23>-66094H | 3/8 WMC | 6.094 | 154.79 | 0.710 | 18.03 | 0.859 | 21.82 | 2.0880 | 53.035 | 21mm | |
| 4 | F-DT23<SA-66094H-MF | 3/8 WMC | 6.094 | 154.79 | 0.710 | 18.03 | 0.859 | 21.82 | 2.0880 | 53.035 | 21mm | 528 / 380 / 148 |
| 4 | F-DT23<SA-66094H | 3/8 WMC | 6.094 | 154.79 | 0.710 | 18.03 | 0.859 | 21.82 | 2.0880 | 53.035 | 21mm | 528 / 380 / 148 |
| 4 | F-DT23<A-66094H-MF | 3/8 WMC | 6.094 | 154.79 | 0.710 | 18.03 | 0.859 | 21.82 | 2.0880 | 53.035 | 21mm | 500 / 381 / 119 |
| 4 | F-DT23<A-66094H | 3/8 WMC | 6.094 | 154.79 | 0.710 | 18.03 | 0.859 | 21.82 | 2.0880 | 53.035 | 21mm | 500 / 381 / 119 |
| |
| MAZDA |
| |
| 1.6/ 1.8(B6 &BP;) |
| 4 | MA-323>-55234S | 5/16 CARR | 5.234 | 133.00 | 0.860 | 21.84 | 0.860 | 21.84 | 1.8903 | 48.014 | 20mm | 440 / 310 / 130 |
| 4 | MA-323<SA-55234H | 5/16 WMC | 5.234 | 133.00 | 0.860 | 21.84 | 0.860 | 21.84 | 1.8903 | 48.014 | 20mm | 431 / 297 / 134 |
| 4 | MA-323<A-55234H | 5/16 WMC | 5.234 | 133.00 | 0.860 | 21.84 | 0.860 | 21.84 | 1.8903 | 48.014 | 20mm | 416 / 291 / 125 |
| 4 | MA-323<A-55470H | 5/16 WMC | 5.470 | 139.00 | 0.860 | 21.84 | 0.860 | 21.84 | 1.8903 | 48.014 | 20mm | 427 / 301 / 126 |
| |
| MITSUBISHI |
| |
| 4G63 2nd Gen & Lancer EVO |
| 4 | MI-4G6T>-65906S-MF | 3/8 CARR | 5.906 | 150.00 | 1.000 | 25.40 | 1.038 | 26.37 | 1.8897 | 47.998 | 22mm | 567 / 396 / 171 |
| 4 | MI-4G6T>-65906S | 3/8 CARR | 5.906 | 150.00 | 1.000 | 25.40 | 1.038 | 26.37 | 1.8897 | 47.998 | 22mm | 567 / 396 / 171 |
| 4 | MI-4G6T>-65906H-MF | 3/8 WMC | 5.906 | 150.00 | 1.000 | 25.40 | 1.038 | 26.37 | 1.8897 | 47.998 | 22mm | 566 / 393 / 173 |
| 4 | MI-4G6T>-65906H | 3/8 WMC | 5.906 | 150.00 | 1.000 | 25.40 | 1.038 | 26.37 | 1.8897 | 47.998 | 22mm | 566 / 393 / 173 |
| 4 | MI-4GT<SA-65906H-MF | 3/8 WMC | 5.906 | 150.00 | 1.038 | 26.37 | 1.038 | 26.37 | 1.8897 | 47.998 | 22mm | 531 / 368 / 163 |
| 4 | MI-4GT<SA-65906H | 3/8 WMC | 5.906 | 150.00 | 1.038 | 26.37 | 1.038 | 26.37 | 1.8897 | 47.998 | 22mm | 531 / 368 / 163 |
| 4 | MI-4GT<A-65906H-MF | 3/8 WMC | 5.906 | 150.00 | 1.038 | 26.37 | 1.038 | 26.37 | 1.8897 | 47.998 | 22mm | 509 / 366 / 143 |
| 4 | MI-4GT<A-65906H | 3/8 WMC | 5.906 | 150.00 | 1.038 | 26.37 | 1.038 | 26.37 | 1.8897 | 47.998 | 22mm | 509 / 366 / 143 |
| |
| 4G63 1st Gen |
| 4 | MI-4G6<A-65906H-MF | 3/8 WMC | 5.906 | 150.00 | 1.114 | 28.30 | 1.114 | 28.30 | 1.8897 | 47.998 | 21mm | 516 / 374 / 142 |
| 4 | MI-4G6<A-65906H | 3/8 WMC | 5.906 | 150.00 | 1.114 | 28.30 | 1.114 | 28.30 | 1.8897 | 47.998 | 21mm | 516 / 374 / 142 |
| |
| SUBARU |
| |
| EJ20, EJ22, EJ25 (WRX & STI) |
| 4 | SB-2LTR>-65137S-MF | 3/8 CARR | 5.137 | 130.50 | 0.845 | 21.46 | 0.844 | 21.44 | 2.1653 | 55.000 | 23mm | 524 / 374 / 150 |
| 4 | SB-2LTR>-65137S | 3/8 CARR | 5.137 | 130.50 | 0.845 | 21.46 | 0.844 | 21.44 | 2.1653 | 55.000 | 23mm | 524 / 374 / 150 |
| 4 | SB-2LTR>-65137H-MF | 3/8 WMC | 5.137 | 130.50 | 0.845 | 21.46 | 0.844 | 21.44 | 2.1653 | 55.000 | 23mm | 519 / 368 / 151 |
| 4 | SB-2LTR>-65137H | 3/8 WMC | 5.137 | 130.50 | 0.845 | 21.46 | 0.844 | 21.44 | 2.1653 | 55.000 | 23mm | 519 / 368 / 151 |
| 4 | SB-2LTR<SA-65137H-MF | 3/8 WMC | 5.137 | 130.50 | 0.844 | 21.44 | 0.845 | 21.46 | 2.1653 | 55.000 | 23mm | 517 / 363 / 154 |
| 4 | SB-2LTR<SA-65137H | 3/8 WMC | 5.137 | 130.50 | 0.844 | 21.44 | 0.845 | 21.46 | 2.1653 | 55.000 | 23mm | 517 / 363 / 154 |
| 4 | SB-2LTR<A-65137H-MF | 3/8 WMC | 5.137 | 130.50 | 0.844 | 21.44 | 0.845 | 21.46 | 2.1653 | 55.000 | 23mm | 509 / 369 / 140 |
| 4 | SB-2LTR<A-65137H | 3/8 WMC | 5.137 | 130.50 | 0.844 | 21.44 | 0.845 | 21.46 | 2.1653 | 55.000 | 23mm | 509 / 369 / 140 |
| |
| TOYOTA/LEXUS |
| |
| 3S-GE, 3S-GTE |
| 4 | TO-3SG>-65433S-MF | 3/8 CARR | 5.433 | 138.00 | 1.060 | 26.92 | 1.054 | 26.77 | 2.0080 | 51.003 | 22mm | 583 / 411 / 172 |
| 4 | TO-3SG>-65433S | 3/8 CARR | 5.433 | 138.00 | 1.060 | 26.92 | 1.054 | 26.77 | 2.0080 | 51.003 | 22mm | 583 / 411 / 172 |
| 4 | TO-3SG>-65433H-MF | 3/8 WMC | 5.433 | 138.00 | 1.060 | 26.92 | 1.054 | 26.77 | 2.0080 | 51.003 | 22mm | 584 / 414 / 170 |
| 4 | TO-3SG>-65433H | 3/8 WMC | 5.433 | 138.00 | 1.060 | 26.92 | 1.054 | 26.77 | 2.0080 | 51.003 | 22mm | 584 / 414 / 170 |
| 4 | TO-3SG<SA-65433H-MF | 3/8 WMC | 5.433 | 138.00 | 1.060 | 26.92 | 1.054 | 26.77 | 2.0080 | 51.003 | 22mm | 558 / 398 / 160 |
| 4 | TO-3SG<SA-65433H | 3/8 WMC | 5.433 | 138.00 | 1.060 | 26.92 | 1.054 | 26.77 | 2.0080 | 51.003 | 22mm | 558 / 398 / 160 |
| 4 | TO-3SG<A-65433H-MF | 3/8 WMC | 5.433 | 138.00 | 1.060 | 26.92 | 1.054 | 26.77 | 2.0080 | 51.003 | 22mm | 532 / 389 / 143 |
| 4 | TO-3SG<A-65433H | 3/8 WMC | 5.433 | 138.00 | 1.060 | 26.92 | 1.054 | 26.77 | 2.0080 | 51.003 | 22mm | 532 / 389 / 143 |
| |
| 2JZ, 2JZ-GE, 2JZ-GTE |
| 6 | TO-2JZ>-65590S-MF | 3/8 CARR | 5.590 | 142.00 | 1.000 | 25.40 | 1.020 | 25.91 | 2.1666 | 55.032 | 22mm | 600 / 428 / 172 |
| 6 | TO-2JZ>-65590S | 3/8 CARR | 5.590 | 142.00 | 1.000 | 25.40 | 1.020 | 25.91 | 2.1666 | 55.032 | 22mm | 600 / 428 / 172 |
